| Manufacturer | A&D Instruments |
| SKU | a&d gh / hr-i series |
| Type | Analytical balance |

Description
GH/HR-i Series sets the standard for precise weighing and seamless data management. With advanced features such as multiple weighing units, internal calibration, and an Ethernet interface for network connectivity, these balances provide the accuracy and convenience you need.
The addition of the AD-1683 static eliminator ensures reliable measurements every time. Take your weighing to the next level with GH/HR-i Series balances.
General
Delivery
| Estimated delivery time | 7-10 business days |
| Forwarder | UPS |
Technical Specifications
| Measuring unit | g, mg, dwt, ct, oz, PCS, ozt, mom, lb-oz, gr, %, SG, Freely programmable unit |
| Totalising function | No |
| Power Supply | Charger (Incl.), Rechargeable battery (add. Purchase) |
| Type of calibration | Internal |
| Waterproof / dustproof (IP) | No |
| Speaking | No |
| Count function | Yes |
| Recipe | No |
| Memory | No |
| Alibi memory | Yes |
| Output control | No |
| Stainless Steel | No |
| Price function | No |
| Density | Yes |
| Underhook weighing | Yes |
| ATEX Protection | No |
| Moving subjects | No |
| Limit weighing | No |
| Percentage weighing | Yes |
| Verification (CE-M) possible? | Yes |
| CE certification | Yes |
| Calibration certificate available? | Yes |
| Calibration weight | Not specified |
| Data Output | Bluetooth (Optional), Ethernet (Optional), RS-232 (Included), USB (Included) |
| Loadcell type | Not specified |
| Temperature | 5 °C / 40 °C |

