| Manufacturer | Ohaus |
| SKU | ohaus-harvard-trip |
| Type | Mechanical scale |

Description
Scale with two platforms – ideal for comparing weights.
In addition to its two platforms, the Harvard Trip scales feature magnetic damping and sliding weights on the balance beams.
Built-in sliding weights
Magnetic damping
Material: Platform in stainless steel
Design features: Capacity: 2000 g, sliding weights ensure fast weighing, magnetic damping minimizes rust, self-adjusting balance beam, counterweight knob for quick zeroing, steel edges
Applications: Weighing
Measurement Units: Grams
General
Documents
| Manual |
English
|
Delivery
| Estimated delivery time | 2-4 weeks |
| Forwarder | UPS |
Technical Specifications
| Battery type | - |
| Number of batteries | Not specified |
| Measuring unit | g, N |
| Totalising function | Not specified |
| Type of calibration | External |
| Waterproof / dustproof (IP) | No |
| Speaking | No |
| Count function | Not specified |
| Recipe | Not specified |
| Memory | Not specified |
| Alibi memory | Not specified |
| Output control | Not specified |
| Stainless Steel | No |
| Price function | Not specified |
| Density | Not specified |
| Underhook weighing | Not specified |
| ATEX Protection | Not specified |
| Moving subjects | Not specified |
| Limit weighing | Not specified |
| Percentage weighing | Not specified |
| Verification (CE-M) possible? | No |
| CE certification | Yes |
| Calibration certificate available? | No |
| Calibration weight | Not Specified |
| Data Output | RS-232 (Optional), USB (Optional) |
| Loadcell type | Not specified |
| Temperature | Not specified |


English