| Manufacturer | Adam Equipment |
| SKU | adam-equinox-lab |
| Type | Laboratory balance , Analytical balance |

Description
The Equinox laboratory and analytical balance provides exceptional precision for laboratories performing highly detailed tests. The Equinox is ideal for research and quality assurance facilities, including scientific education, precision measurement, and production or manufacturing applications that require extremely accurate results. The balance features a color touchscreen display with icon-driven menus, easy-to-read applications, and intuitive functions. The five-inch screen offers a resolution of 800 x 480 pixels for optimal visibility and clarity. A security password can also be set to prevent unauthorized access.
General
Delivery
| Estimated delivery time | 4-7 business days |
| Forwarder | Schenker |
Technical Specifications
| Measuring unit | g, mg, lb, dwt, gn, ct, oz, mm, ozt, t, tl.H, tl.T, Custom |
| Power Supply | Charger (Incl.) |
| Type of calibration | External/Internal |
| Waterproof / dustproof (IP) | No |
| Speaking | No |
| Count function | Yes |
| Recipe | No |
| Memory | Yes |
| Alibi memory | No |
| Stainless Steel | No |
| Price function | No |
| Density | Yes |
| Underhook weighing | No |
| ATEX Protection | No |
| Moving subjects | Yes |
| Limit weighing | Yes |
| Percentage weighing | Yes |
| Verification (CE-M) possible? | No |
| CE certification | Yes |
| Calibration certificate available? | Yes |
| Calibration weight | Not specified |
| Data Output | RS-232 (Included), USB (Included) |
| Loadcell type | Not specified |
| Temperature | 10 °C / 30 °C |

