| Manufacturer | Ohaus |
| SKU | ohaus-scout-skx |
| Type | Laboratory balance , Precision scale |

Description
Scale for educational use, providing reliable results. The scale features a large LCD display and fast stabilization time. This is a user-friendly, ready-to-use beginner scale. It is easy to stack when not in use and also includes an overload indicator.
Technical Specifications
| Battery Included | No |
| Measuring unit | g |
| Totalising function | No |
| Power Supply | Battery possible (Yes), Charger (Incl.) |
| Type of calibration | External |
| Waterproof / dustproof (IP) | No |
| Speaking | No |
| Count function | No |
| Recipe | No |
| Memory | No |
| Alibi memory | No |
| Output control | Not specified |
| Stainless Steel | No |
| Price function | No |
| Density | Yes |
| Underhook weighing | No |
| ATEX Protection | No |
| Moving subjects | No |
| Limit weighing | No |
| Percentage weighing | No |
| Verification (CE-M) possible? | No |
| CE certification | Yes |
| Calibration certificate available? | No |
| Calibration weight | Not specified |
| Data Output | Bluetooth (Optional), Ethernet (Optional), RS-232 (Optional), USB (Optional) |
| Loadcell type | Not specified |
| Temperature | Not specified |


English
German
French
Dutch
Swedish
Danish