| Manufacturer | Ohaus |
| SKU | ohaus-scout-stx |
| Type | Laboratory balance , Precision scale |

Description
The professional choice for the laboratory. Precision scale with a large touch screen display – ideal for use in a variety of settings, such as laboratories or production environments. The scale ensures reliable and precise results and offers a wide range of applications, including Percentage Weighing, Check Weighing, Counting, Summation, and Dynamic Weighing/Animal Weighing Programs. Stabilization time of only 1 second. Calibration weights are included for scales from 0 – 620 g.
- Display: Large touch screen LCD display
- Power Supply: Adapter (included) or battery (not included)
- Communication: RS232 (optional), USB connection, Bluetooth or Ethernet interface via integrated cables
- Features: Overload and underload indicators, low battery indicator, automatic shut-off, menu lock, safety bracket, and integrated transport lock
Technical Specifications
| Battery Included | No |
| Measuring unit | g, kg, mg, lb, dwt, ct, oz, lb:oz, ozt, ToLA, TiCAL, N |
| Totalising function | No |
| Power Supply | Battery possible (Yes), Charger (Incl.) |
| Type of calibration | External |
| Waterproof / dustproof (IP) | No |
| Speaking | No |
| Count function | Yes |
| Recipe | No |
| Memory | No |
| Alibi memory | No |
| Output control | Not specified |
| Stainless Steel | No |
| Price function | No |
| Density | Yes |
| Underhook weighing | No |
| ATEX Protection | No |
| Moving subjects | Yes |
| Limit weighing | Yes |
| Percentage weighing | Yes |
| Verification (CE-M) possible? | No |
| CE certification | Yes |
| Calibration certificate available? | No |
| Calibration weight | Not specified |
| Data Output | Bluetooth (Optional), Ethernet (Optional), RS-232 (Optional), USB (Optional) |
| Loadcell type | Not specified |
| Temperature | Not specified |


English
German
French
Dutch
Swedish
Danish