| Manufacturer | A&D Instruments |
| SKU | and-fx-i-wp-series |
| Type | Analytical balance , Precision scale |

Description
The FX/FZ-WP precision scale from AND with IP65 protection against dust and water is ideal for use in all conditions. In addition, both FX and FZ models have overload and shock protection.
Features: Statistical calculation function, weighing of moving objects or animals, percentage weighing, counting function, checkweighing, and much more. The scale comes with an RS232 connection, with options for other connections and software. It is also possible to weigh under the scale.
FZ series only: The scales come with internal calibration, ensuring the best weighing results at all times. It is possible to order the scale with verification.
For more information, click on the datasheet or contact our service department.
General
Delivery
| Estimated delivery time | 7-10 business days |
Technical Specifications
| Measuring unit | g, lb, dwt, gn, ct, oz, ozt, tl, mom, mes, MLT |
| Totalising function | Yes |
| Power Supply | Charger (Incl.), Rechargeable battery (Incl.) |
| Type of calibration | Internal |
| Waterproof / dustproof (IP) | Yes (IP65) |
| Speaking | No |
| Count function | Yes |
| Recipe | No |
| Memory | No |
| Alibi memory | No |
| Output control | Yes |
| Stainless Steel | No |
| Price function | No |
| Density | No |
| Underhook weighing | Yes |
| ATEX Protection | No |
| Moving subjects | Yes |
| Limit weighing | Yes |
| Percentage weighing | Yes |
| Verification (CE-M) possible? | Yes |
| CE certification | Yes |
| Calibration certificate available? | Yes |
| Calibration weight | Not specified |
| Data Output | Ethernet (Optional), RS-232 (Included), USB (Optional) |
| Loadcell type | Not specified |
| Temperature | 5 °C / 40 °C |

